Loan Rates
| Personal Loans | Rate | APR* | Term | Approximate Payment Per $1000 Borrowed |
| VISA | 9.00 | 9.00 | 25 Day Grace Period, No Annual Fee |
3% of balance |
| Overdraft Line-of-Credit | 10.00 | 10.00 | Open | $32.50 |
| Personal Loan | 10.00 | 10.00 | 36 Months | $32.87 |
| Share Loan | 4.25 | 4.25 | 12-84 Months | $15.10-$29.98 |
| Vehicle Loans | Rate | APR* | Term | Typical Payment $20,000 Loan |
Approx Payment Per $1000 |
| New Auto – 60 Mo. Financing | 4.74 | 4.74 | 60 Months | $376.06 | $18.76 |
| New Auto – 72 Mo. Financing | 6.54 | 6.54 | 72 Months | $336.68 | $16.84 |
| New Auto – 84 Mo. Financing | 7.64 | 7.64 | 84 Months | $308.26 | $15.42 |
| Tax Advantage New/Used Autos/Trucks – $100.00 Processing Fee- Rate same as Autos | |||||
| *All auto rates reflect a .50% discount for direct deposit and automatic payment. Financing may include tax, license, documentation fees, and extended warranty/MBI/GAP. Longer rates may be available. Ask for rates for older vehicles (2005 and earlier). $50 processing fee. | |||||
| Recreational Vehicles | |||||
| Rate and Term varies by type of vehicle financed | |||||
| Real Estate Equity Loans | 1 Point Rate/APR |
0.5 Point Rate/APR |
0 Point Rate/APR |
Typical Payment $200,000 Loan |
Approx Payment Per $1000 |
| 1st Trust Deed- 5/15 | 5.25/5.288% | 5.45/5.488% | 5.65/5.688% | $1608.35 | $8.05 |
| 2nd Trust Deed-5/15 | 5.54/5.788% | 5.74/5.778% | 6.04/6.079% | $1639.05 | $8.20 |
| 1st TD Secondary Property 5/12 | 5.25/5.295% | 5.45/5.490% | 5.65/5.696% | $1875.58 | $9.38 |
| Primary Residence to 70% LTV, Secondary Property to 65% LTV. Rates quoted apply to loans up to $417,000. Rates may reset at 5 year intervals. Ask for rates for larger loans or for longer amortization (up to 20 years). No prepayment penalties. Borrower pays appraisal, title search, and recording fees. $495 Processing Fee. | |||||
| Call 714-985-6117 or 714-577-8454 ext 117 for information or rates on other programs (ARM, varying term, varying points, etc.) | |||||
| Home Equity Line of Credit | Rate | Points | APR* |
| Up to $250,000. California Primary Residence – 10 Yr. Draw, 15 Yr. Repayment. 70% LTV. $400 Processing fee. Rate tied to prime rate. Floor: 6.00% Index: Prime Rate |
|||
| *APR =Annual Percentage RateRates, terms and loan amounts are based on approved credit and determined by a managed risk program. All rates and terms are subject to change without notice. Rates are subject to qualified credit. Rates quoted are those available for “A+” credit. Minimum loan payment is $25. | |||
Go to Loan Application
Go to Calculators