Deposit Rates
Savings Rates
| Account Type | Minimum Balance to Earn Dividend |
Dividend Rate | APY* | Term |
| Prime Shares | $100 | .10% | .10% | n/a |
| Personal Checking | $10,000 | .05% | .05% | n/a |
| Money Market – Tier 1 | $2,500 | .15% | .15% | n/a |
| Money Market – Tier 2 | $10,000 | .20% | .20% | n/a |
| Money Market – Tier 3 | $25,000 | .30% | .30% | n/a |
| Money Market – Tier 4 | $50,000 | .40% | .40% | n/a |
| Money Market – Tier 5 | $100,000 | .50% | .50% | n/a |
| Holiday Club | $100 | .20% | .20% | n/a |
| Accumulation IRA | $250 | .15% | .15% | n/a |
Certificate Rates
| Certificate | Minimum Deposit | Dividend Rate | APY* | TermĀ (Months) |
| IRA- 1 Year | $2000 | .60% | .60% | 12 |
| 6 Month | $2000 | .30% | .30% | 6 |
| 1 Year | $2000 | .40% | .40% | 12 |
| 2 Year | $2000 | .50% | .50% | 24 |
| 3 Year | $2000 | 1.25% | 1.25% | 36 |
| 4 Year | $2000 | 1.50% | 1.51% | 48 |
| 5 Year | $2000 | 1.75% | 1.76% | 60 |
*APY = Annual Percentage Yield. Minimum deposit as stated above. Rate Schedule states rates applicable to specified accounts. Rates subject to change; please contact us for current rate information.
Member accounts are insured by the National Credit Union Administration up to$250,000. Deposits in Individual Retirement Accounts (IRAs) are insured separately up to $250,000.